Currency
The delivery time for the product is approximately 30 days after placing the order.
The 55-inch Wall-mounted & Horizontal Capacitive Touch Screen adds elegance and intelligence to your space. Combining sleek design with the latest technology, this display screen brings a touch of sophistication to any environment.
Experience the ultimate in efficiency and performance with our state-of-the-art touch screen. With its professional Android or computer motherboard, it ensures stable performance, excellent heat dissipation, and easy maintenance. The ultra-high-definition resolution and wide viewing angle provide an exceptional visual experience, eliminating blind spots and enhancing display quality.
Enjoy top-tier features without breaking the bank. This product offers incredible value for its price, making high-end technology accessible. Whether for personal or professional use, its cost-effectiveness ensures you get the best return on your investment.
Our touchscreen supports both horizontal and vertical installations, fitting seamlessly into any setup. It’s perfect for public places, entertainment venues, financial institutions, commercial establishments, and real estate properties. Its customizable design and wide range of applications make it a versatile choice for any setting.
Built to last, our display screen features low power consumption and a long lifespan, ensuring reliable performance 24/7. With a robust industrial-grade LCD panel and durable construction, it’s designed to withstand continuous use while maintaining excellent quality.
Managing your display has never been easier. With remote real-time monitoring, scheduled power on/off, and comprehensive user management permissions, you have complete control at your fingertips. Enjoy the convenience of network updates and standalone playback options, ensuring your content is always up-to-date and engaging.
- Professional Android/Computer Motherboard (Optional):
Component | Android Specification | Computer Specification |
CPU | RK3288 Cortex-A9 quad-core, maximum frequency 1.6GHz | J1900/I3/I5/I7 frequency 2.0GHz-2.4GHz (optional) |
Memory | DDR-III 2GB (4GB optional) | DDR3 4G/8G/16G (optional) |
Storage | Default 8GB EMMC NAND chip (expandable to 32GB) | 128G/256G/500G high-speed SSD (optional) |
Display Output | HDMI 1.4 standard display interface supporting up to 1080P output | CPU integrated HD graphics Intel® HD Graphics series |
Ethernet | Supports 10/100M Ethernet | Supports 10/100M/1000M Ethernet |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n (optional 2.4+5g dual band) |
Bluetooth | Supports V2.1+EDR/BT v3.0/BT v3.0+HS/BT v4.0 | |
TF Card Slot | TF card slot supporting up to 32GB TF card | |
Network Support | Supports TDD/FDD/WCDMA/TD-SCDMA/GPRS/GSM/EDGE | |
Operating System | Android 7.1/9.0/11.0/12 | Windows 7/10/11 operating system |
Specification | Details |
LCD Size | 55 inches |
Machine Dimensions | 1250.8mm x 721.4mm x 54.5mm |
Display Resolution | 3840×2160 |
Including Bracket Dimensions | 1250.8mm x 721.4mm x 66.5mm |
Viewing Angle (CR>10) | 178° (horizontal); 178° (vertical) |
Wall Mount Hole Distance | 400mm x 400mm |
Color | 16.7M colors |
Packaging Dimensions | 1365mm x 850mm x 1160mm |
Brightness | 350cd/m² |
Net Weight/Gross Weight | 25kg / 29.3kg |
Contrast Ratio | ≥1400:1 |
Power Consumption | about 95W |
Signal Response Time | <8ms |
Standby Power Consumption | ≦0.5W |
Visible Area | 1213.6mm(H) x 684.4mm(V) |
Operating Voltage | 110240V/5060Hz |
Backlight Type | E-LED |
Material | Tempered Glass + Profile Front Frame + Sheet Metal Back Shell |
LCD Panel Brand | LG/HV/AU/Huaxing IPS Hard Screen |
Applicable Working Environment | Indoor |
Backlight Life | >50000 hours |
Operating Environment Temperature and Humidity | 10°C~50°C / 10%~90% without condensation |
Touch Method | Capacitive Touch Technology (40 points) |
Installation Method | Supports horizontal and vertical installation/horizontal installation |
Specification | Details |
System Architecture | B/S architecture, no need for client installation. Manage all terminals via IE browser on any computer. |
Arbitrary Splitting | Stretch and drag video playback area, flash, ppt, font, size, color, background color of subtitles, support scrolling in all directions. Built-in modules include a digital calendar clock, weather forecast, program template library. |
System Compatibility and Scalability | Supports almost all video, audio, picture formats; word/excel documents, pdf documents, RSS real-time news, flash animation, dynamic web pages. |
Picture Effect Playback | Set picture playback effects like blinds, gradual in and out effects. Supports real-time streaming media live broadcast, network video live broadcast, local DVD video live broadcast, video conference. |
Playback Plan Management | Make schedules for all programs, modify existing schedules, replace or delete programs in the schedule, remotely turn on/off, restart, synchronize terminal player and server time, set terminal player volume through control software. |
Network Comparison Download Function | Using rsync or FTP protocol, automatically compare and download missing files, delete redundant files, support breakpoint resume. |
Network Support | Supports Wi-Fi 802.11b/g wireless network transmission. |
Remote Real-time Monitoring | Monitor network connection status and dynamic playback screen remotely. |
Scheduled Power On/Off | Set terminal to turn on/off at specific times daily or weekly, set multiple rounds of scheduled power on/off. |
User Management Permissions | Set different permissions for each user, assign terminals for management. |
Terminal Grouping | Customize publishing groups according to geographical location or business type. |
Program Review | Higher-level users review programs produced by lower-level users. Programs must be reviewed before publishing. |
Standalone Playback | Direct import and playback of created programs to storage card in case of network abnormalities. |
Log Management | Record user program instructions, browse and query system logs exported as excel spreadsheets. |
---
Return Policy: As this is an overseas delivery, we do not accept returns due to a simple change of mind. However, new, unopened products can be returned within 30 days of delivery for a full refund. If you receive an incorrect or defective item, we will cover the cost of return shipping. Refunds are usually processed within 4 weeks of receiving the returned item.
To return an item, please log in to your account, go to "My Account," click on "Complete Orders," and select the item you wish to return. Once we receive and process the returned item, we will inform you of your refund via email.
While some products may have shipping restrictions, we can ship to most addresses worldwide. We will provide estimated shipping and delivery dates based on product availability at the time of your order and the shipping options you select. Estimated delivery dates may be displayed on the Shipping Quote page.
Shipping charges are calculated based on the higher cost between weight and CBM, and all weights are rounded up to the next full weight according to the policy of the shipping company we use. The weight of all items can be found on the product details page.